- Home
- »
- Our Product Range
- »
- Ferrite Magnets
Ferrite Magnets
Ferrite Magnetic Roller
| Usage/Application | Offset Printing Machine |
| Material | Iron |
| Packaging | Box |
| Color | Silver |
| Diameter | 12 inch |
| Finishing Type | Polished |
| Shape | Cylinderical |
Strontium Ferrite Magnet for Relays
| Diameter | 8 mm |
| Magnet Grade | Y 30BH |
| Dimensions | 5 mm dia |
| Shape | Disc |
| Material | Ferrite |
| Applications | Sensors / Electronic devices |
| Colour | Black |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.1 mm |
Round Ferrite Disc Magnet
| Diameter | 10 mm |
| Thickness | 5 mm |
| Shape | Disc |
| Material | Ferrite |
| Magnet Grade | Y 20 |
| Applications | Automobiles & Vehicle Components |
| Dimensional Tolerance | +-0.1 mm |
| Colour | Black |
| Country Of Origin | Made In India |
Large Ferrite Disc Magnet
| Dimensions | 40 mm dia |
| Thickness | 4 mm |
| Applications | Computer Hard Drive Magnets |
| Material | Ferrite |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 200 Deg. C |
| Curie Temperature | 400 Deg. C |
| Country Of Origin | Made In India |
| Shape | Disc |
Ferrite Ceramic Disc Magnets
Minimum Order Quantity: 500 Piece
| Dimensions | 40 mm dia |
| Thickness | 4 mm |
| Material | Ferrite |
| Magnet Grade | Y 35 |
| Applications | Automobiles & Vehicle Components |
| Shape | Disc |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 180 Deg. C |
| Curie Temperature | 400 Deg. C |
We are successfully ranked amongst the top and suppliers of Ferrite Ceramic Disc Magnets such as Ceramic Disc Magnets , Ferrite Disc. Widely acknowledged among clients for their unmatched quality, longer service life, robust construction and user-friendly nature, these are highly demanded by our clients. Our Ferrite disc magnet products are designed and manufactured using high quality raw material that is sourced from some of our trustworthy vendors.
Ferrite Circular Disc Magnets
| Diameter | 10 mm |
| Magnet Grade | Y 20 |
| Thickness | 5 mm |
| Shape | Disc |
| Material | Ferrite |
| Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
| Colour | Black |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.1 mm |
Strontium Ferrite Slab Magnets
Minimum Order Quantity: 1000 Piece
| Dimensions | 150x25 mm |
| Thickness | 25 mm |
| Magnet Grade | Y 30BH |
| Shape | Bar (Block) |
| Material | Ferrite |
| Applications | Science Experiments/ DIY Home Projects |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.1 mm |
slab magnet can be stacked to create magnets with an incredible depth of field.
These magnets are used for large plate magnets to separate the pieces of iron contamination from food, minerals and chemicals.
Specifications:
Sizes:
LxWxH (mm)1551002515510012.51007525402510402510
Additional Information:
- Item Code: DDM641
- Delivery Time: 4-5 weeks
Strong Ferrite Rod Magnet
| Dimensions | 4 mm dia |
| Thickness | 20 mm |
| Shape | Rod (Cylinder) |
| Material | Ferrite |
| Magnet Grade | Y 30BH |
| Applications | Sensors / Electronic devices |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Black Nickel |
| Colour | Grey |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Magnetization Direction | Axial |
| Country Of Origin | Made In India |
Ceramic Rectangular Magnet
| Magnet Grade | Y 30BH |
| Shape | Bar (Block) |
| Dimensions | 75x50 mm |
| Thickness | 15 mm |
| Material | Ferrite |
| Applications | Sensors / Electronic devices |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.05 mm |